<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Darren Winters</title>
	<atom:link href="http://www.darrenwinters.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darrenwinters.co.uk</link>
	<description></description>
	<pubDate>Tue, 18 Nov 2008 17:51:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>An Introduction to Point and Figure Charts - Part 3</title>
		<link>http://www.darrenwinters.co.uk/an-introduction-to-point-and-figure-charts-part-3</link>
		<comments>http://www.darrenwinters.co.uk/an-introduction-to-point-and-figure-charts-part-3#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:51:26 +0000</pubDate>
		<dc:creator>darren</dc:creator>
		
		<category><![CDATA[An Introduction to Point and Figure Charts]]></category>

		<category><![CDATA[P&amp;F Charts]]></category>

		<category><![CDATA[Point and Figure charts]]></category>

		<category><![CDATA[Share price]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.darrenwinters.co.uk/?p=101</guid>
		<description><![CDATA[What do P&#38;F charts look like?
A point and figure chart is always plotted as a series of columns, ideally on squared or graph paper. Each column contains either letter Xs , representing rising prices, or letter Os representing falling ones (never both!) The vertical axis of the chart represents share price, the horizontal one, time [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri; mso-fareast-font-family: Calibri; mso-bidi-font-family: Calibri; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB"><span style="text-decoration: underline;">What do P&amp;F charts look like?</span></span></p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri; mso-fareast-font-family: Calibri; mso-bidi-font-family: Calibri; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB">A point and figure chart is always plotted as a series of columns, ideally on squared or graph paper. Each column contains either letter Xs , representing rising prices, or letter Os representing falling ones (never both!) The vertical axis of the chart represents share price, the horizontal one, time – but not in a linear sense! A new column is only added to the chart when the share price substantially changes direction, so one column on the chart can represent a single day, several days, or even several weeks!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwinters.co.uk/an-introduction-to-point-and-figure-charts-part-3/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Introduction to Point and Figure Charts - Part 2</title>
		<link>http://www.darrenwinters.co.uk/an-introduction-to-point-and-figure-charts-part-2</link>
		<comments>http://www.darrenwinters.co.uk/an-introduction-to-point-and-figure-charts-part-2#comments</comments>
		<pubDate>Mon, 17 Nov 2008 11:33:32 +0000</pubDate>
		<dc:creator>darren</dc:creator>
		
		<category><![CDATA[An Introduction to Point and Figure Charts]]></category>

		<category><![CDATA[P&amp;F Charts]]></category>

		<category><![CDATA[Point and Figure charts]]></category>

		<category><![CDATA[Share prices]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.darrenwinters.co.uk/?p=100</guid>
		<description><![CDATA[The Advantages of Point and Figure Charts
Point and figure charts have several advantages over simple line graphs showing the movement of prices. Primarily they remove the effect of noise, concentrating on the high and low prices of each share during each day. They can also compress several days into one, depending on whether share movement [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri; mso-fareast-font-family: Calibri; mso-bidi-font-family: Calibri; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB"><span style="text-decoration: underline;">The Advantages of Point and Figure Charts</span></span></p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri; mso-fareast-font-family: Calibri; mso-bidi-font-family: Calibri; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB">Point and figure charts have several advantages over simple line graphs showing the movement of prices. Primarily they remove the effect of noise, concentrating on the high and low prices of each share during each day. They can also compress several days into one, depending on whether share movement is fast or sluggish, thereby compressing the horizontal axis (time) unevenly. Surprisingly, there are situations where this can prove useful. However, their greatest advantage is that they make spotting support levels, resistance levels and upward and downward trends very easy to spot.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwinters.co.uk/an-introduction-to-point-and-figure-charts-part-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Introduction to Point and Figure Charts - Part 1</title>
		<link>http://www.darrenwinters.co.uk/an-introduction-to-point-and-figure-charts-part-1</link>
		<comments>http://www.darrenwinters.co.uk/an-introduction-to-point-and-figure-charts-part-1#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:12:38 +0000</pubDate>
		<dc:creator>darren</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[P&amp;F Charts]]></category>

		<category><![CDATA[Point and Figure charts]]></category>

		<category><![CDATA[Share price]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.darrenwinters.co.uk/?p=99</guid>
		<description><![CDATA[What are Point and Figure Charts?
Point and Figure charts are a way of plotting the movement of share prices in such a way as to remove the effect of the noisy variations and just leave the important information. They were developed in the years before computers made chart plotting and interpreting easier as a quick [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">What are Point and Figure Charts?</span></p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri; mso-fareast-font-family: Calibri; mso-bidi-font-family: Calibri; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB">Point and Figure charts are a way of plotting the movement of share prices in such a way as to remove the effect of the noisy variations and just leave the important information. They were developed in the years before computers made chart plotting and interpreting easier as a quick method of tracking the stock market. Although their popularity declined when computers became common, there has recently been a renewal of interest in them.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwinters.co.uk/an-introduction-to-point-and-figure-charts-part-1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jargon used in Technical Analysis - Bull and Bear Markets</title>
		<link>http://www.darrenwinters.co.uk/jargon-used-in-technical-analysis-bull-and-bear-markets</link>
		<comments>http://www.darrenwinters.co.uk/jargon-used-in-technical-analysis-bull-and-bear-markets#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:10:16 +0000</pubDate>
		<dc:creator>darren</dc:creator>
		
		<category><![CDATA[Some Jargon Used in Technical Analysis]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[bull]]></category>

		<category><![CDATA[bull market]]></category>

		<category><![CDATA[Share price]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.darrenwinters.co.uk/?p=98</guid>
		<description><![CDATA[A bull market, also known as a bull run, is one in which shares are generally rising in price. The investors are generally optimistic and keen to buy, thereby driving prices up further. A good example is the U.S. stock market in the early nineties, when all the stock market indices such as the Dow [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB">A bull market, also known as a bull run, is one in which shares are generally rising in price. The investors are generally optimistic and keen to buy, thereby driving prices up further. A good example is the U.S. stock market in the early nineties, when all the stock market indices such as the Dow Jones rose almost continually. A bear market, on the other hand, is one where share prices are falling due to investor pessimism. The most famous bear market was the Wall Street Crash that started in October 1929.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwinters.co.uk/jargon-used-in-technical-analysis-bull-and-bear-markets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jargon used in Technical Analysis - A Cup and Handle Pattern</title>
		<link>http://www.darrenwinters.co.uk/jargon-used-in-technical-analysis-a-cup-and-handle-pattern</link>
		<comments>http://www.darrenwinters.co.uk/jargon-used-in-technical-analysis-a-cup-and-handle-pattern#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:49:25 +0000</pubDate>
		<dc:creator>darren</dc:creator>
		
		<category><![CDATA[Some Jargon Used in Technical Analysis]]></category>

		<category><![CDATA[cup and handle]]></category>

		<category><![CDATA[Share price]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.darrenwinters.co.uk/?p=97</guid>
		<description><![CDATA[This is another one of those “Looks a bit like what it means” terms. In this case, the price in shares dips in a gradual U shape and then picks up, followed by a slight drop marking the handle of the cup, and then a further climb. The peak between the cup and the handle [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB">This is another one of those “Looks a bit like what it means” terms. In this case, the price in shares dips in a gradual U shape and then picks up, followed by a slight drop marking the handle of the cup, and then a further climb. The peak between the cup and the handle occurs when the stock approaches the peak price on the initial side of the cup. Investors aren’t keen to test the stock price beyond that value, so the price holds steady (we say it “trades sideways”) with a slight downward trend – the handle of the cup.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwinters.co.uk/jargon-used-in-technical-analysis-a-cup-and-handle-pattern/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jargon Used in Technical Analysis - Share Price Breakout</title>
		<link>http://www.darrenwinters.co.uk/jargon-used-in-technical-analysis-share-price-breakout</link>
		<comments>http://www.darrenwinters.co.uk/jargon-used-in-technical-analysis-share-price-breakout#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:41:37 +0000</pubDate>
		<dc:creator>darren</dc:creator>
		
		<category><![CDATA[Some Jargon Used in Technical Analysis]]></category>

		<category><![CDATA[Share price]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.darrenwinters.co.uk/?p=96</guid>
		<description><![CDATA[The bounces that happen when shares reach their support or resistance levels tend to be repeated, that is, when a share falls to a support level, it may well bounce repeatedly off that level, and similarly for rising to a resistance level. However, shares can break through their support or resistance levels, referred to as [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB">The bounces that happen when shares reach their support or resistance levels tend to be repeated, that is, when a share falls to a support level, it may well bounce repeatedly off that level, and similarly for rising to a resistance level. However, shares can break through their support or resistance levels, referred to as a price breakout. Once a share has broken out, its tendency is to keep on moving.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwinters.co.uk/jargon-used-in-technical-analysis-share-price-breakout/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jargon Used in Technical Analysis - Resistance</title>
		<link>http://www.darrenwinters.co.uk/jargon-used-in-technical-analysis-resistance</link>
		<comments>http://www.darrenwinters.co.uk/jargon-used-in-technical-analysis-resistance#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:57:40 +0000</pubDate>
		<dc:creator>darren</dc:creator>
		
		<category><![CDATA[Some Jargon Used in Technical Analysis]]></category>

		<category><![CDATA[resistance]]></category>

		<category><![CDATA[Share price]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.darrenwinters.co.uk/?p=95</guid>
		<description><![CDATA[Resistance is a mirror image to support for a share price. In this case, a share price is rising and reaches a level at which investors won’t sustain it any further and the price falls back. It is as though the share price has bounced off a glass ceiling. Having fallen back slightly, it may [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB">Resistance is a mirror image to support for a share price. In this case, a share price is rising and reaches a level at which investors won’t sustain it any further and the price falls back. It is as though the share price has bounced off a glass ceiling. Having fallen back slightly, it may climb again and even bounce back at the same price. We say that investors are providing resistance at that price. Resistance levels indicate the level at which sellers generally outnumber buyers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwinters.co.uk/jargon-used-in-technical-analysis-resistance/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some jargon used in Technical Analysis - Support for a share price</title>
		<link>http://www.darrenwinters.co.uk/some-jargon-used-in-technical-analysis-support-for-a-share-price</link>
		<comments>http://www.darrenwinters.co.uk/some-jargon-used-in-technical-analysis-support-for-a-share-price#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:36:25 +0000</pubDate>
		<dc:creator>darren</dc:creator>
		
		<category><![CDATA[Some Jargon Used in Technical Analysis]]></category>

		<category><![CDATA[Share price]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[support]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.darrenwinters.co.uk/?p=94</guid>
		<description><![CDATA[Share prices rise and fall depending on, amongst other things, investor confidence. When shares are falling, they may reach a level where investors start to buy, perhaps feeling that the shares are now a “bargain”. The price would then rally slightly. Effectively, the share price has “bounced” off a minimum value. The rally in the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span lang="EN-GB"><span style="font-size: small; font-family: Calibri;">Share prices rise and fall depending on, amongst other things, investor confidence. When shares are falling, they may reach a level where investors start to buy, perhaps feeling that the shares are now a “bargain”. The price would then rally slightly. Effectively, the share price has “bounced” off a minimum value. The rally in the share price may be temporary – it may start to fall again, and even bounce when it reaches roughly the same price. We say that investors are providing support for the shares at that price. Support levels indicate the price at which most investors believe the price will rise.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwinters.co.uk/some-jargon-used-in-technical-analysis-support-for-a-share-price/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Jargon Used in Technical Analysis - Part 1.</title>
		<link>http://www.darrenwinters.co.uk/some-jargon-used-in-technical-analysis-part-1</link>
		<comments>http://www.darrenwinters.co.uk/some-jargon-used-in-technical-analysis-part-1#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:13:57 +0000</pubDate>
		<dc:creator>darren</dc:creator>
		
		<category><![CDATA[Some Jargon Used in Technical Analysis]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.darrenwinters.co.uk/?p=93</guid>
		<description><![CDATA[Technical Analysts (sometimes called “Technicians”) try to spot trends in share prices as they are continually changing, and have developed a vocabulary of technical terms to describe that behaviour. A lot of them, such as moving average or linear regression, are simply standard statistical methods that have been pressed into service to remove the random [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB">Technical Analysts (sometimes called “Technicians”) try to spot trends in share prices as they are continually changing, and have developed a vocabulary of technical terms to describe that behaviour. A lot of them, such as moving average or linear regression, are simply standard statistical methods that have been pressed into service to remove the random variation from the share price. Detailed descriptions of these can be found in any statistics text book, and there are many online tutorials that will explain them. Others describe the overall shape of the share-price graph in easy-to-understand terms, such as “cup and handle”, “head and shoulders” etc.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwinters.co.uk/some-jargon-used-in-technical-analysis-part-1/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Use of Neural Networks in Stock Market Prediction (9)</title>
		<link>http://www.darrenwinters.co.uk/the-use-of-neural-networks-in-stock-market-prediction-9</link>
		<comments>http://www.darrenwinters.co.uk/the-use-of-neural-networks-in-stock-market-prediction-9#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:18:17 +0000</pubDate>
		<dc:creator>darren</dc:creator>
		
		<category><![CDATA[The Use of Neural Networks in Stock Market Prediction]]></category>

		<category><![CDATA[Connectionism]]></category>

		<category><![CDATA[Neural nets]]></category>

		<category><![CDATA[Neural networks]]></category>

		<category><![CDATA[Share price]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.darrenwinters.co.uk/?p=92</guid>
		<description><![CDATA[No-one knows exactly how many organisations and individuals use ANNs to predict stock market prices as people tend to be secretive about their methods. One of the postulates of the Efficient Market Hypothesis is that information flows efficiently round stock markets and so any ANN that had a high success rate would, if made public [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span lang="EN-GB"><span style="font-size: small; font-family: Calibri;">No-one knows exactly how many organisations and individuals use ANNs to predict stock market prices as people tend to be secretive about their methods. One of the postulates of the Efficient Market Hypothesis is that information flows efficiently round stock markets and so any ANN that had a high success rate would, if made public knowledge, be quickly adopted by others. Essentially, this begs the question: Why spoil a good thing by making it generally available?</span></span></p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN-GB">So perhaps the perfect neural network, that can predict every twist and turn in the market, is out there. If so, the chances are that you and I will never get to hear about it!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenwinters.co.uk/the-use-of-neural-networks-in-stock-market-prediction-9/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
